> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mixr.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Agents Hub

> Primary operating shell for Agents, Calls, Voice Desk, Scheduler, Inbox, and Spending.

The **Agents Hub** (`/agents`) is the control plane for day-to-day work: configure the agent, review inbound and outbound calls, complete follow-up, schedule reminders, and manage spend — without leaving the shell.

Open: [mixr.network/agents](https://www.mixr.network/agents)

## Navigation

Left → right, matching the product:

| Surface                                                 | Function                                                                                                                       |
| ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| **[Agents](/product/agents/overview)**                  | **[Voice](/product/agents/voice)** · **[Desk Chat](/product/agents/desk-chat)** · **[Phone Line](/product/agents/phone-line)** |
| **[Calls](/product/voice-desk/desk)**                   | Inbound and outbound history, summaries, Contacts, next-step decisions                                                         |
| **[Voice Desk](/product/voice-desk/overview)**          | Chat, Find Leads, Sequences / Groups, Invoices                                                                                 |
| **[Scheduler](/product/voice-desk/scheduler)**          | Outbound reminder calls and email; post-call Automations                                                                       |
| **[Inbox](/product/mail-payments/mail)**                | Mail, Sent, Drafts, Auto-reply alongside voice context                                                                         |
| **[Spending](/product/spending/overview)**              | Agent budgets, approval requests, checkout                                                                                     |
| **[Connections](/product/getting-started/connections)** | Calendar, Gmail, Stripe, and related systems                                                                                   |

Account, plan capacity, and wallet live in the **account menu** (right). Hub admins also see **Eve** and **Admin**.

## Default landing

| Role       | Entry                                               |
| ---------- | --------------------------------------------------- |
| Operators  | [Calls → Recents](/product/voice-desk/desk)         |
| Hub admins | [Command Center](/product/workspace/command-center) |

Incomplete onboarding routes to [setup](/product/voice-desk/setup) until the line is ready for production traffic.
